|
|
| Test
Kits for Model 975MP The Analyst uses safe, low cost Reagent Tablet Test Kits. Over 90 test kits available. Most kits use convenient, pre-measured, single dose, stable tablets that are safe and economical]. Kits contain everything needed for each test. Ready for immediate use, they eliminate pipetting, glassware clean-up, and provide lower cost per test. |
||||
| Kit No. | Test Name - Method | Range mg/L[6] |
Tests/Kit |
|
| 975-33 | [1] Alkalinity, Total (as CaCO3) - Buff. pH Indicator | 0-500 | 50 | $19.50 |
| 975-80 | [1] Alkalinity, M (as CaCO3) - Buff. pH Indicator | 0-500 | 50 | 20.75 |
| 975-58 | [1] Alkalinity, P (as CaCO3) - Buff. pH Indicator | 0-500 | 50 | 20.75 |
| 975-37 | [1] Aluminum - Eriochrome Cyanine R | 0-0.5 | 50 | 28.00 |
| 975-43 | [1] Ammonia Nitrogen, Low (as N) [2] - Indophenol | 0-0.8 | 50 | 26.35 |
| 975-21 | Ammonia Nitrogen, High (as N) - Nessler | 0-6.8 | 100 | 16.00 |
| - | Anionic Surfactants - use Surfactant Kit No. 975-15 | - | - | |
| 975-20 | Barium - Sulfate Turbidimetric | 0-400 | 50 | $22.50 |
| - | [1] Bicarbonate Alkalinity - see Alkalinity | - | - | |
| 975-40 | [1] Boron - Azomethine | 0-2.5 | 50 | 41.50 |
| - | [1] Bromide - Use Chloride Kit No. 975-34 | - | - | |
| 975-81 | [1] Bromine, Free, Combined and Total - DPD | 0-6.0 | 50 | 15.50 |
| - | [1] Calcium - see Calcium Hardness | - | - | |
| 975-31 | [1] Calcium Hardness (as CaCO3) - Indicator | 0-500 | 5 | $21.00 |
| - | [1] Carbonate Alkalinity - see Alkalinity | - | - | |
| 975-38 | [1] Chloramines, Mono & Di (as Cl2) - DPD | 0-5.0 | 50 | 18.00 |
| 975-34 | [1] Chloride (as Cl) - Silver Nitrate Turbidimetric | 0-50/0-500 | 50 | 27.50 |
| 975-01 | [1] Chlorine, Free, Combined and Total [2] - DPD | 0-5.0 | 50 | 12.00 |
| 975-83 | [1] Chlorine, High Range - Iodometric | 0-250 | 50 | 28.00 |
| 975-22 | [1] Chlorine, Total [2] - DPD | 0-5.0 | 50 | 7.00 |
| 975-84 | [1] Chlorine Demand - DPD | Unlimited | 50 | 8.00 |
| 975-85 | [1] Chlorine Dioxide - DPD | 0-9.5 | 50 | 15.00 |
| - | [1] Chloroisocyanurate (as Cl2) - use Kit No. 975-01 | - | - | |
| 975-02 | Chromate (as CrO4) - Iodometric | 0-60 | 50 | 20.50 |
| 975-03 | Chromium Hexavalent [7] [2] - Diphenylcarbazide | 0-1.4 | 107 | 17.50 |
| 975-60 | COD, Low Range [7] [2] - Dichromate Digestion | 5-150 | 50 | 73.85 |
| 975-60MF | COD, Low Range, Mercury Free [7] - Dichromate Dig. | 5-150 | 50 | 89.25 |
| 975-61 | COD, Mid Range [7] [2] - Dichromate Digestion | 20-900 | 50 | 73.85 |
| 975-61MF | COD, Mid Range, Mercury Free [7] - Dichromate Dig. | 20-900 | 50 | 89.25 |
| 975-62 | COD, High Range [7] [2] - Dichromate Digestion | 100-4500 | 50 | 73.85 |
| [5] | Color - APHA Platinum Cobalt Color Scale | 0-500 | 50 | |
| - | Combined Chlorine - use Chlorine Kit No. 975-01 | - | - | |
| 975-04 | [1] Copper, Free, Chelated and Total [2] - Bicinchoninate | 0-5.0 | 50 | 35.75 |
| - | [1] Copper, Total - use Copper, Free Kit No. 975-04 | - | - | |
| - | [1] Copper, Chelated - use Copper, Free Kit No. 975-04 | - | - | |
| 975-32 | [4] Cyanide, Free - Cyanogen Chloride | 0-0.4 | 50 | 65.50 |
| 975-29 | [1] Cyanuric Acid - Melamine Turbidimetric | 0-200 | 50 | 16.00 |
| - | Detergent - use Surfactant Kit No. 975-15 | - | - | |
| 975-59 | DEHA - Iron Reduction | 0-500ppb | 75 | $32.00 |
| - | DO (Dissolved Oxygen) - use Oxygen Kit No. 975-08 | - | - | |
| - | Erythorbic Acid - use DEHA Kit No. 975-59 | - | - | |
| 975-05 | [1] Fluoride - Zirconyl Chloride & Eriochrome R | 0-3.0 | 50 | 29.00 |
| - | [1] Free Chlorine - use Chlorine Kit No. 975-01 | - | - | |
| 975-95 | Hardness, Total, Low Range (as CaCO3) | 0-1.5 | 50 | $29.00 |
| 975-76 | [1] Hardness, Total (as CaCO3) - Eriochrome | 0-500 | 50 | 24.00 |
| 975-25 | [1] Hydrazine - Dimethylaminobenzaldehyde | 0-0.5 | 50 | 19.00 |
| 975-53 | [1] Hydrogen Peroxide, Low - DPD | 0-2.0 | 50 | 14.00 |
| 975-87 | [1] Hydrogen Peroxide, High - Iodometric | 0-100 | 50 | 20.00 |
| - | Hydroquinone - use DEHA Kit No. 975-59 | - | - | |
| - | [1] Hydroxide Alkalinity - see Alkalinity | - | - | |
| - | [1] Hypochlorite - use Chlorine, High Kit No. 975-83 | - | - | |
| - | [1] Iodide - use Chloride Kit No. 975-34 | - | - | |
| 975-88 | [1] Iodine - DPD | 0-18 | 50 | $7.00 |
| 975-54 | [1] Iron, Total Soluble, Low - PPST | 0-1.5 | 50 | 24.00 |
| 975-06 | [1] Iron, High [2] - o-Phenanthroline | 0-10 | 50 | 15.00 |
| - | LAS - use Surfactant Kit No. 975-15 | - | - | |
| 975-63 | [4] Lead [2] - Dithizone | 0-150ppb | 15 | 68.00 |
| 975-89 | [1] Magnesium | 0-100 | 50 | 24.50 |
| 975-90 | [1] Magnesium Hardness (as CaCO3) | 0-420 | 50 | 24.50 |
| 975-56 | [1] Manganese, Low - Leucomalachite Green | 0-0.03 | 50 | 26.00 |
| 975-17 | [1] Manganese, High [2] - Periodate Oxidation | 0-23 | 50 | 27.50 |
| - | MBAS - use Surfactant Kit No. 975-15 | - | - | |
| - | Methylethylketoxime - use DEHA Kit No. 975-59 | - | - | |
| 975-66 | [1] Molybdate, Low (as MoO4) - Dhybd. Dsa. | 0-20 | 50 | 24.50 |
| 975-91 | [1] Molybdate, High (as MoO4) - Thioglycollate | 0-100 | 50 | 24.50 |
| - | [1] Molybdenum - see Molybdate | - | - | |
| 975-41 | [3] Nickel [2] - Dimethylglyoxime | 0-12 | 30 | $36.00 |
| [5] | Nickel Sulfate - Direct Photometric | 0-200g/L | - | |
| 975-07 | [1] Nitrate, (as N) [2] - Reduction & diazotization | 0-1.0/0-20 | 50 | 38.00 |
| 975-24 | [1] Nitrite, Low (as N) [2] - Diazotization | 0-0.5 | 50 | 13.00 |
| 975-92 | [1] Nitrite, High (as NaNO2) - Iodometric | 0-1500 | 50 | 24.50 |
| - | Nitrogen, Ammonia - see Ammonia | - | - | |
| - | [1] Nitrogen, (Nitrate) - use Nitrate Kit No. 975-07 | - | - | |
| - | [1] Nitrogen Nitrite - see Nitrite | - | - | |
| 975-93 | [1] Organophosphonate & Total Phosphate (as PO4) | 0-20 | 50 | $60.00 |
| 975-08 | [3] Oxygen, Dissolved [2] - Modified Winkler | 0-14 | 90 | 43.50 |
| 975-94 | [1] Ozone - DPD | 0-3.5 | 50 | 8.00 |
| 975-09 | pH, Low Range - Mixed Indicator | 0.5-6.0 pH | 60 | 12.00 |
| 975-23 | pH, High Range - Mixed Indicator | 6.0-10.0 pH | 60 | 12.00 |
| 975-44 | [1] pH, Phenol Red | 6.2-8.2 pH | 50 | 10.00 |
| 975-42 | [4] Phenol [2] - 4-Aminoantipyrine | 0-1.0 | 24 | 68.00 |
| 975-75 | [1] Phosphate, Reactive/Ortho, Low (as PO4) | 0-4.0 | 50 | 18.00 |
| 975-77 | [1] Phosphate, Reactive/Ortho, High (as PO4) | 0-100 | 50 | 24.50 |
| 975-39 | [1] Phosphate, Total Inorganic/Poly (as PO4) | 0-4.0 | 50 | 30.00 |
| 975-10 | [3] Phosphate Total & Organophosphonate (as PO4) | 0-4.0 | 50 | 50.00 |
| - | Phosphorus - use any Phosphate Test | - | - | |
| 975-96 | [1] Potassium - Sodium Tetraphenylborate | 0-12 | 50 | 24.50 |
| - | [1] Salinity - use Chloride Kit No. 975-34 | - | - | |
| 975-11 | [1] Silica, Low (as SiO2) - Heteropoly Blue | 0-4.0 | 50 | 31.00 |
| 975-12 | Silica, Medium (as SiO2) - Mdate-Sulfate Reduction | 0-15 | 55 | 36.00 |
| 975-19 | Silica, High (as SiO2) - Molybdosilicate | 0-80 | 100 | 34.00 |
| - | [1] Sodium Chloride - use Chloride Kit No. 975-34 | - | - | |
| [5] | Sodium Chromate - Direct Photometric | 0-1500 | - | |
| - | [1] Sodium Molybdate - see Molybdate | - | - | |
| - | [1] Sodium Nitrite - use Nitrite, High Kit No. 975-92 | - | - | |
| 975-13 | [1] Sulfate (SO4) [2] - Turbidimetric | 0-200 | 50 | 10.00 |
| 975-57 | [1] Sulfide (as S) [2] - Methylene Blue | 0-0.5 | 50 | 26.00 |
| 975-97 | [1] Sulfite (as SO3) | 0-500 | 50 | 23.00 |
| 975-15 | [4] Surfactant (as LAS) [2] - Methylene Blue | 0-1.0 | 24 | 50.00 |
| 975-35 | Tannin & Lignin - Tungsto./Molybdo. Phos. | 0-9.0 | 100 | 25.00 |
| - | [1] Total Chlorine - use Chlorine Kit No. 975-01 or 22 | - | - | |
| 975-98 | Triazol (Benzo & Tolyl) - (Available Soon) | - | - | |
| [5] | Turbidity, FTU - Absorption | 0-800 FTU | - | |
| 975-27 | [1] Zinc [2] - Zincon | 0-4.0 | 50 | 30.00 |
| [1] |
Indicates test kit uses tablet or powder reagent.
|
|||
| [2] |
Based on USEPA approved/accepted methods.
|
|||
| [3] | Contains hazardous reagent(s); shipping restrictions and extra charges may apply. | |||
| [4] | Poison packaging required. | |||
| [5] | Reads directly, reagents not required. | |||
| [6] | Higher range by sample dilution. | |||
| [7] | Requires use with special tube adapter, digester and shield. | |||
| "Quick
'n' Easy" Test Kits for Models 943 and 952. Each kit contains everything required for each test - stabilized reagents (in liquid, powder or tablet form) and dispensers or labware needed. Theyıre safe, compact, easy to use and cost far less than outfits sold by others. Light weight cuts postage; ideal for field. Test with confidence?every time. |
|||||
| Kit No. | Test Name | Range/mg/L | Filter | Tests/Kit | |
| 957-58 | Alkalinity-P (as CaCO3) | 0-500 | 608 | 50 | $21.00 |
| 957-33 | Alkalinity, Total (as CaCO3) | 0-460 | 565 | 56 | 25.00 |
| 957-37 | Aluminum | 0-1 | 528 | 50 | 79.50 |
| 957-20 | Barium | 0-400 | 420 | 113 | $18.00 |
| 957-40 | Boron | 0-25 | 565 | 40 | 41.25 |
| 957-01 | Bromine [1] | 0-18 | 490 | 100 | 25.75 |
| 957-31 | Calcium Hardness (as CaCO3) | 0-400 | 565 | 100 | $21.00 |
| 957-34 | Chloride | 0-40 | 420 | 120 | 18.00 |
| 957-01CD | Chlorine Demand [1] | 0-100 | 490 | 100 | 25.75 |
| 957-01 | Chlorine, Free and Total | 0-8 | 490 | 100 | 25.75 |
| 957-01B | Chlorine Dioxide | 0-15 | 490 | 100 | 25.75 |
| 957-01 | Chloroisocyanurate (as Cl2) [1] | 0-8 | 490 | 100 | 25.75 |
| 957-02 | Chromate | 0-60 | 420 | 112 | 20.50 |
| 957-03 | Chromium, Hexavalent | 0-1.6 | 528 | 107 | 17.50 |
| none req'd | Color | 0-500 units | 420 | unlimited | |
| 957-04 | Copper | 0-5 | 420 | 113 | 14.00 |
| 957-32 | Cyanide, Free | 0-0.3 | 608 | 50 | 69.00 |
| 957-29 | Cyanuric Acid | 0-200 | 565 | 50 | 16.00 |
| 957-59 | DEHA | 0-1500 ppb. | 528 | 100 | $32.00 |
| 957-05 | Fluoride | 0-2 | 535 | 100 | 41.50 |
| 957-76 | Hardness, Total (as CaCO3) | 0-20 | 608 | 50 | 20.00 |
| 957-25 | Hydrazine | 0-1 | 420 | 110 | 14.00 |
| 957-53 | Hydrogen Peroxide | 0-3.8 | 490 | 50 | 14.00 |
| 957-01 | Iodine | 0-28 | 490 | 100 | 25.75 |
| 957-06 | Iron | 0-5 | 420 | 100 | 15.00 |
| 957-54 | Iron, Low | 0-2 | 528 | 50 | 24.00 |
| 957-63 | Lead | 0-150 ppb. | 490 | 40 | 110.00 |
| - | Magnesium Hardness (as CaCO3) [2] | 0-2000 | - | - | |
| 957-17 | Manganese | 0-30 | 528 | 112 | $29.00 |
| 957-56 | Manganese, Low | 0-0.1 | 565 | 100 | 42.00 |
| 957-66 | Molybdenum | 0-16 | 420 | 60 | 28.50 |
| 957-41 | Nickel | 0-15 | 528 | 56 | 36.00 |
| none req'd | Nickel Sulfate | 0-500 | 565 | unlimited | |
| 957-07 | Nitrate, NO3 | 0-60 | 420 | 60 | 31.00 |
| 957-26 | Nitrate (as N) | 0-1 | 528 | 100 | 19.00 |
| 957-24 | Nitrite (as N) | 0-0.34 | 528 | 200 | 13.00 |
| 957-43 | Nitrogen (NH3), Low | 0-1 | 640 | 100 | 31.00 |
| 957-21 | Nitrogen (NH3), High | 0-7 | 420 | 200 | 16.00 |
| 957-08 | Oxygen, Dissolved | 0-12 | 420 | 100 | $45.75 |
| 957-01 | Ozone [1] | 0-5 | 490 | 100 | 25.75 |
| 957-09 | pH, Wide Range | pH 0-6, 5-10 | 490, 608 | 200 | 30.00 |
| 957-52 | pH, Narrow Range | pH 1.0-3.0 | 535 | 100 | 15.00 |
| 957-51 | pH, Narrow Range | pH 2.8-4.6 | 528 | 100 | 15.00 |
| 957-50 | pH, Narrow Range | pH 3.7-5.8 | 608 | 240 | 15.00 |
| 957-47 | pH, Narrow Range | pH 4.8-7.4 | 535 | 170 | 15.00 |
| 957-45 | pH, Narrow Range | pH 5.7-7.7 | 608 | 100 | 15.00 |
| 957-44 | pH, Narrow Range | pH 6.2-8.6 | 535 | 100 | 15.00 |
| 957-46 | pH, Narrow Range | pH 6.5-9.0 | 565 | 100 | 15.00 |
| 957-48 | pH, Narrow Range | pH 7.7-9.6 | 565 | 180 | 15.00 |
| 957-49 | pH, Narrow Range | pH 9.0-10.8 | 565 | 100 | 15.00 |
| 957-42 | Phenol | 0-1 | 490 | 24 | 68.50 |
| 957-10 | Phosphate, All Forms | 0-5 | 640 | 120 | 51.75 |
| 957-77 | Phosphate, Ortho | 0-60 | 640 | 60 | 30.25 |
| 957-36 | SDMBT | 0-150 | 420 | 175 | $39.50 |
| 957-19 | Silica, High | 0-80 | 420 | 175 | 29.00 |
| 957-12 | Silica, Medium | 0-20 | 640 | 120 | 43.00 |
| 957-11 | Silica, Low | 0-5 | 640 | 120 | 31.00 |
| none req'd | Sodium Chromate | 0-1500 | 420 | unlimited | |
| 957-13 | Sulfate, SO4 | 0-250 | 420 | 112 | 14.25 |
| 957-57 | Sulfide | 0-1 | 640 | 50 | 26.00 |
| 957-14 | Sulfite, SO3 | 0-70 | 420 | 120 | 36.75 |
| 957-15 | Surfactant (Detergent) as LAS | 0-1.6 | 608 | 30 | 50.00 |
| 957-35 | Tannin & Lignin | 0-9 | 640 | 250 | 25.00 |
| none req'd | Turbidity, FTU/NTUs | 0-700 | 420 | unlimited | |
| 957-27 | Zinc | 0-3.5 | 565 | 50 | 25.00 |
| Notes [1]: Uses Chlorine Outfit 957-01. [2]: As CaCO3. Subtract calcium from total hardness. | |||||
| Color
Disc Test Kits for use with Model 605 Comparators Each kit contains everything needed; color disc, reagents, labware and directions. |
||||
| Outfit (1) | TEST NAME | RANGE [3] ppm-mg/L |
METHOD | |
| 432-D | [1] Chlorine [4] | 0.1-1.0 | DPD | $66.00 |
| 431-D | [1] Chlorine [4] | 0.1-2.0 | DPD | 66.00 |
| 430-D | [1] Chlorine [4] | 0.2-4.0 | DPD | 66.00 |
| 433-D13 | [1] Chlorine [4] | 0-5.0 | DPD | 143.00 |
| 336-D | Chlorine [4] | 0-20 | Acid o-tolidine | 93.00 |
| 331-D | Chlorine [4] | 0-10 | Acid o-tolidine | 68..00 |
| 330-D | Chlorine [4] | 0-3.0 | Acid o-tolidine | 68.00 |
| 332-D | [1] Chlorine [4] | 0-1.0 | Acid o-tolidine | 68.00 |
| 333-D13 | Chlorine [4] | 0-20 | Acid o-tolidine | 145.00 |
| 334-D | Chlorine [4] | 0-250 | Acid o-tolidine | 93.00 |
| Test Kits For pH | ||||
| Outfit (1) | TEST NAME | RANGE [3] ppm-mg/L |
METHOD | |
| 250-DA1 | pH Wide Range | 1.0-5.5 | Wide Range Ind. | $93.00 |
| 250-DA2 | pH Wide Range | 5.5-7.75 | Wide Range Ind. | 93.00 |
| 250-DA3 | pH Wide Range | 7.75-11.0 | Wide Range Ind. | 93.00 |
| 250-D1 | pH Wide Range | 2.0-11.0 | Wide Range Ind. | 93.00 |
| 100-D | pH Narrow Range | 0.2-1.8 | Cresol Red-A Ind. | 93.00 |
| 110-D | pH Narrow Range | 1.2-2.8 | Thymol Blue-A | 93.00 |
| 120-D | pH Narrow Range | 2.2-3.8 | Dinitrophenol-B | 93.00 |
| 130-D | pH Narrow Range | 2.8-4.4 | Dinitrophenol-A | 93.00 |
| 135-D | pH Narrow Range | 3.0-4.6 | Bromphenol Blue-D | 93.00 |
| 145-D | pH Narrow Range | 4.0-5.6 | Bromcresol Green-D | 93.00 |
| 150-D | pH Narrow Range | 4.4-6.0 | Methyl Red-D | 93.00 |
| 155-D | pH Narrow Range | 5.0-6.6 | Bromcresol Purple-D | 93.00 |
| 160-D | pH Narrow Range | 5.2-6.8 | Chlorphenol Red-D | 93.00 |
| 170-D | pH Narrow Range | 6.0-7.6 | Bromthymol Blue-D | 66.00 |
| 180-D | pH Narrow Range | 6.8-8.4 | Phenol Red-D Ind. | 66.00 |
| 185-D | pH Narrow Range | 7.2-8.8 | Cresol Red-B | 66.00 |
| 187-D | pH Narrow Range | 7.6-9.2 | Thymol Purple-D | 93.00 |
| 190-D | pH Narrow Range | 8.0-9.6 | Thymol Blue-B | 93.00 |
| 195-D | pH Narrow Range | 8.4-10.0 | Cresol Phthalein-D | 93.00 |
| 200-D | pH Narrow Range | 8.6-10.2 | Phenol Phthalein-D | 93.00 |
| 205-D | pH Narrow Range | 9.2-10.6 | Thymol Phthalein-D | 93.00 |
| 207-D | pH Narrow Range | 9.8-11.4 | Alizarin-D Ind. | 93.00 |
| 225-D | pH Narrow Range | 11.2-12.8 | Tropaeolin-D | 93.00 |
| 230-D | pH Narrow Range | 12.0-13.6 | Violet-D Ind. | 93.00 |
| Test Kits For Other Water Tests | ||||
| Outfit (1) | TEST NAME | RANGE [3] ppm-mg/L |
METHOD | |
| 328-DA | Bromine | 0-3.0 | Acid o-tolidine | $93.00 |
| 366-DA | Chromate | 0-30 | Diphenylcarbazide | 105.00 |
| 317-DB | Chromate, NaCrO4 | 20-200 gpg | Color Comparison | 93.00 |
| 317-DA | Chromate, NaCrO4 | 6-250 lbs. | Color Comparison | 93.00 |
| 317-DC | Chromate, NaCrO4 | 50-600 | Color Comparison | 93.00 |
| 342-DA | [1] Dissolved Oxygen | 0-1.5 | Modified Winkler | 150.00 |
| 376-DA | Hydrazine | 0.-0.5 | DMAB | 131.00 |
| 335-DA | Iron | 0-5.5 | Thiocyanate | 121.00 |
| 351-DA | Lead | 0-1.0 | Dithizone | 147.00 |
| 345-DA | Manganese | 0-1.0 | Periodate | 130.30 |
| 437-DA | Molybdenum | 0-250 | Thiocyanate | 113.00 |
| 326-DA | [1] Nitrate, NO3 | 0-120 | Brucine | 125.00 |
| 368-DA | Phosphate, ortho | 0-100 | Vanadomolybdate | 104.00 |
| 355-DA | Phosphate, ortho | 0-120 | P-molybdate/ANS | 104.00 |
| 356-DA | Phosphate, o. & poly | 0-24 | P-molybdate/ANS | 121.00 |
| 357-DA | Phosphate, o. & poly | 0-120 | P-molybdate/ANS | 121.00 |
| 361-DA | Silica as SiO2 | 0-24 | S-molybdate/SO3 | 103.00 |
| 362-DA | Silica as SiO2 | 0-120 | S-molybdate/SO3 | 103.00 |
| 318-DA | Sodium Nitrite | 0-1200 | Brucine | 157.50 |
| 365-DA | Sulfide | 0-5.0 | Colloidal Pbs | 138.50 |
| 319-DA | [1] Sulfite as SO3 | 0-70 | Iodometric | 111.50 |
| 367-DA | Surfactant as ABS | 0-2 | MBAS | 139.50 |
| 370-DA | Tannin | 1-5 | Color Comparison | 103.00 |
|
NOTES:
[1] EPA accepted method. ?Tests for free, combined and total chlorine; accepted by EPA for NIPDWR compliance monitoring. [2] Includes disc, reagents and labware, but without comparator. For disc only, delete ²A?from outfit number (eg.356D). [3] Most tests include directions for higher and/or lower ranges. [4] This disc can also test for Chlorine Dioxide, Bromine, Iodine, Hydrogen Peroxide, Chloroisocyanurates and Ozone, directions included. |
||||
| DPD Test Kits for Free & Total Chlorine | ||||
| Model No. | Range (ppm/mg/L) |
Color Standard Values (ppm Cl 2) |
Method | |
| 608-01A | 0.1-1.0 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0, | DPD* | $32.00 |
| 608-01 | 0.2-3.0 | 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0 | DPD* | $32.00 |
| *These chlorine Simplex Testers use DPD reagent tablets. | ||||
| Ortho-tolidine Test Kits for Chlorine | ||||
| 608-01D | 0.2-3.0 | 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0 | Acid 0-tolidine | $34.00 |
| pH Test Kits | ||||
| 608-45 | 6.0-7.4 | 6.0, 6.2, 6.4, 6.6, 6.8, 7.0, 7.2, 7.4 | Bromthymol Blue | $36.00 |
| 608-44 | 6.8-8.2 | 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.0, 8.2 | Phenol Red | $36.00 |
|
|
||||